Explore DTA Engineering’s premium tillage machinery equipment, designed for efficient soil preparation and enhanced farming productivity. Our durable, precision-engineered tools ensure optimal field performance, reducing effort while maximizing efficiency. Built for reliability and longevity, our tillage solutions support modern agriculture with superior performance, making farming more effective and sustainable.
Model | Unit | RV904/954/1104 |
Overall dimension (L×W × H) | mm | 4647×2031×2800 |
Wheelbase | mm | 2350 |
Minimum mass during operation | kg | 3600 |
Minimum ground clearance | mm | 500 |
Engine emission | / | National III |
Rated power | kw | 66/70/81 |
Fuel consumption rate | g/kW•h | ≤235 |
Cluth type | / | Dry type, single action |
Number of gears of the gearbox | / | 12F+12R independent shuttle shift |
Tyre size (front wheel / rear wheel) | / | 9.5-24/16.9-30 |
Type of hydraulic lifting system | / | Split type |
Maximum lifting capacity | KN | 23 |
Tillage control method | / | Position adjustment and floating control |
Hydraulic output multiway valve | / | 2 groups |
Hydraulic hitch | / | Three-point rear suspension, Category II |
Traction force | KN | 28 |
PTO output power | kW | 65.4-81 |
Model | Unit | RD254/254-A |
Overall dimension (L×W × H) | mm | 3300×1425×1860 |
Wheelbase | mm | 1639 |
Minimum Mass during operation | kg | 1530 |
Minimum ground clearance | mm | 300 |
Engine emission | / | Euro 5 |
Rated power | kw | 18.4 |
Fuel consumption rate | g/kW•h | ≤245 |
Cluth type | / | Dry type, double action |
Number of gears of the gearbox | / | 8F+8R Meshing sleeve gearshift |
Tyre size (front wheel / rear wheel) | / | 6.0-16/11.2-24 |
Type of hydraulic lifting system | / | Semi-split type |
Maximum lifting capacity | KN | ≥4.2 |
Tillage control method | / | Position adjustment and floating control |
Hydraulic output multiway valve | / | 2 groups |
Hydraulic hitch | / | Three-point rear suspension, Category I |
Traction force | KN | 6.3 |
PTO output power | kW | 16.9 |
Power output speed | r/min | 540/1000 |
Safety shelf or cab | / | Safety shelf or Heater cab |
Model | Unit | RD254/254-A |
Overall dimension (L×W × H) | mm | 3300×1425×1860 |
Wheelbase | mm | 1639 |
Minimum Mass during operation | kg | 1530 |
Minimum ground clearance | mm | 300 |
Engine emission | / | Euro 5 |
Rated power | kw | 18.4 |
Fuel consumption rate | g/kW•h | ≤245 |
Cluth type | / | Dry type, double action |
Number of gears of the gearbox | / | 8F+8R Meshing sleeve gearshift |
Tyre size (front wheel / rear wheel) | / | 6.0-16/11.2-24 |
Type of hydraulic lifting system | / | Semi-split type |
Maximum lifting capacity | KN | ≥4.2 |
Tillage control method | / | Position adjustment and floating control |
Hydraulic output multiway valve | / | 2 groups |
Hydraulic hitch | / | Three-point rear suspension, Category I |
Traction force | KN | 6.3 |
PTO output power | kW | 16.9 |
Power output speed | r/min | 540/1000 |
Safety shelf or cab | / | Safety shelf or Heater cab |
Model | Unit | RK404(A)/RK454(A)/RK504(A) | RK554-A/RK704-A |
Overall dimension (L×W × H) | mm | 3980×1770×2620(Sunshade) | 4030×1728×2840 |
4085×1750×3043(Cabin) | |||
Wheelbase | mm | 1990/1990/2030/2040 | 2040 |
Minimum mass during operation | kg | 2135/2190/2335 | 2385 |
Minimum ground clearance | mm | 325 | 325 |
Engine emission | / | National II /EURO V | National II/ NationalⅢ |
Rated power | kw | 29.5/33.1/36.8/40.4/51.5 | 40.4/51.5 |
Fuel consumption rate | g/kW•h | ≤242 | ≤238 |
Cluth type | / | Dry type, independent control double action | Dry type, independent control double action |
Number of gears of the gearbox | / | 12F+12R Meshing sleeve gearshift | 12F+12R Meshing sleeve gearshift |
Tyre size (front wheel/rear wheel) | / | 8.3-20/12.4-28 (Dry field) | 9.5-20/12.4-32 |
8.3-20/14.9-28 (Dry field + paddy field) | 8.3-24/14.9-30 middle-pattern tyre | ||
8.3-24/11-32 paddy tyre | |||
Type of hydraulic lifting system | / | Semi-split type | Semi-split type |
Maximum lifting capacity | KN | ≥7.5/≥8.3/≥8.5/≥10.2/15 | ≥10.2/15 |
Tillage control method | / | Force regulation and position regulation | Force regulation and position regulation |
Hydraulic output multiway valve | / | 2 groups | 2 groups |
Hydraulic hitch | / | Three-point rear suspension, Category I | Three-point rear suspension, Category I |
Traction force | KN | 11/12.5/12.5/13/14 | 13/14 |
PTO output power | kW | 25.7/29/31.7/34.3/43.8 | 34.3/43.8 |
Power output speed | r/min | 540/1000 | 540/760 |
Safety shelf or cab | / | ROPS+ canopy/Air-conditioned cab | ROPS+ canopy |
Model | Unit | PL2304 |
Overall dimension (L×W × H) | mm | 5715×2610×3200(Single tyre) |
Wheelbase | mm | 3085 |
Minimum mass during operation | kg | 8575(Single tyre) |
Minimum ground clearance | mm | 430 |
Engine emission | / | National III |
Rated power | kw | 169.5 |
Fuel consumption rate | g/kW•h | ≤228 |
Cluth type | / | multi-plate wet clutch |
Number of gears of the gearbox | / | 40F+40R |
Tyre size (front wheel / rear wheel) | / | 420/90R30,520/85R42 |
Type of hydraulic lifting system | / | Split type |
Maximum lifting capacity | KN | ≥60 |
Tillage control method | / | Electro hydraulic control |
Hydraulic output multiway valve | / | 4-position electronic-hydraulic proportional multi tandem valve |
Hydraulic hitch | / | Three-point rear suspension,category III |
Traction force | KN | ≥74 |
PTO output power | kW | ≥148 |
Power output speed | r/min | 540E/1000N/1000E |
Safety shelf or cab | / | Air-conditioned cab |
Dimensions | 3600*1950*2800 |
Control method | steering wheel |
Minimum ground dearance | 475 |
Weight | 2400 kg |
gauge | 1375mm |
Crawler | 90*450*53 |
PTO speed | 540/720r/min |
Engine | 73kw |
Product No | 1220003302/1220005043 |
Dimensions | 3580×2470×2670 |
Control method | joystick control |
Drive mode | HST+gear Box |
Minimum ground dearance | 330 |
Weight | 2313 kg |
gauge | 1200mm |
Crawler | 90*400*51(Optional 450mm) |
PTO speed | 670 r/min |
Tillage Width | 2300 mm |
Engine | 73kw |
Loading standard | 3 unit/40HQ |
Other Products