Planting machinery includes advanced equipment designed for precise and efficient crop planting. DTA Engineering offers high-quality seed drills, planters, and transplanters to ensure uniform seed distribution, optimal depth, and improved productivity, helping farmers achieve better yields with minimal effort and maximum efficiency.
Dimension(L×W×H)  | mm  | 4100×600×1200  | |
Work hour productivity  | trays/h  | 780  | |
Type  | /  | Fixed  | |
Soil boxⅠ  | Type  | /  | Belt scraper type  | 
volume  | L  | 70  | |
sow  | Type of seed metering device  | /  | Radial outer grooved wheel type  | 
Seeding rate adjustment gear number  | set  | Stepless regulation of motor  | |
Volume of seeding box  | L  | 10  | |
Soil box Ⅱ  | Type  | /  | Belt scraper type  | 
volume  | L  | 70  | |
Leveling method of covering soil  | /  | Rotary brush  | |
Transmission type  | /  | Rotary belt conveyor  | |
Conveying speed  | m/s  | 0.15m/s  | |
Operation procedure  | /  | Spreading, sowing, covering and watering  | |
Total power  | W  | 375  | |
Power type  | /  | motor drive  | |
Weight  | Kg  | 220  | |
Driving type  | /  | Four-wheel drive  | |
Dimension(L×W×H)  | mm  | 3890*2160*2810  | |
Minimum ground clearance  | mm  | 440  | |
Weight  | kg  | 992  | |
Engine  | Model  | /  | E3112-UP08/E3112-UP10  | 
Type  | /  | Four cylinders, in line, water cooled  | |
Total exhaust  | L  | 1.123  | |
Output / rotational speed  | kW/ r/min  | 15.3/2500  | |
Fuel consumption  | g/kW·h  | ≤262  | |
Fuel  | /  | No.0 diesel  | |
Tank capacity  | L  | 28  | |
Variable speed gear number  | /  | Three steps forward and three back  | |
Seedling throwing system  | Starting mode  | 
  | Electric motor start  | 
Position of seedling throwing device  | /  | Rear part  | |
Seedling throwing and lifting mode  | 
  | Hydraulic type  | |
Seedling throwing square  | 
  | Free fall along seedling throwing belt  | |
Number of rows of seedling throwing  | row  | 13  | |
Row spacing  | mm  | 210~320  | |
Planting spacing  | mm  | 120、130、150、160、170、180、220、240  | |
Efficiency  | (ha / hour)  | 0.5-0.8  | |
Seedling condition  | Seedling species  | /  | Potted seedling  | 
Seedling height  | mm  | 70~240  | |
Leaf number  | /  | 2~4  | |
Number of seedling trays  | /  | 20  | |
Other Products
WhatsApp us