DTA Engineering provides high-quality harvester equipment designed for efficiency and durability. Our range includes cutting-edge blades, headers, threshing components, and spare parts, ensuring optimal performance. With precision engineering and reliable materials, we support farmers in achieving maximum yield and productivity with minimal downtime.
1  | Product No  | 1220003299  | 
2  | Engine  | National II Emission 100HP,73kw  | 
3  | Dimensions  | 5550mm×2670mm×3050mm  | 
4  | Header Width  | Standard 2200mm  | 
5  | Minimum ground clearance  | 300mm  | 
6  | Threshing method  | Longitudinal axial flow,Φ605×2020  | 
7  | Crawler  | 53*90*450 High flower D-type teeth  | 
8  | Drive mode  | 45cc HST+85 model GearBox  | 
9  | Chopper  | No  | 
10  | Feed Capacity  | 6kg/s  | 
11  | Fule Tank Capacity  | 180L  | 
12  | Grain Tank Capacity  | high-level unloading,1300L  | 
13  | Cab  | Awning with fan  | 
14  | Loading standard  | 3 unit/40HQ  | 
Header and bridge  | |
Electronic floating  | ● | 
Planetary gearbox  | ● | 
Wheat header 6.1m  | ○ | 
Flexible header 5.6m  | ○ | 
Corn header 6-row 8-row  | ○ | 
Header trailer  | ● | 
Bridge reversal  | ● | 
Threshing and cleaning  | |
Cutting flow + double longitudinal roller  | ● | 
Number of threshing rollers  | 2 | 
Longitudinal axial flow main separation roller  | ● | 
Roller size (mm)  | Ф480×3180  | 
Grid type concave plate screen  | ● | 
Cleaning area (m2)  | 4.3 | 
Re-threshing  | ● | 
Centrifugal fan  | ● | 
Number of fans  | 1 | 
Fan diameter (mm)  | Φ650  | 
Grain tank  | |
Electronically controlled opening and closing  | ● | 
Grain tank capacity (L)  | 9000  | 
Grain unloading speed (L/s)  | 55  | 
Grain unloading height (m)  | 5  | 
Cab  | 
  | 
Terrajet  | ●  | 
Cab noiselevel (dB)  | 80  | 
Integrated LCD display  | ●  | 
Six-way imaging  | ●  | 
Air suspension seat  | ●  | 
Traveling system  | |
Drive mode  | Hydraulic part-time four-wheel drive | 
Guide wheel tire specifications  | 14.9-24 (8-level)  | 
Drive wheel tire specifications  | 28L-26 (16-level)  | 
Guide wheel track  | 2550  | 
Drive wheel track  | 2900  | 
Wheelbase  | 3586  | 
Power system  | ||
Engine model  | YCA07K300-T300  | |
Rated power (kW)  | 221  | |
Rated speed (r/min)  | 2200  | |
Fuel tank capacity (L)  | 600  | |
Whole machine  | ||
Overall dimensions (mm)  | 10350×3800×3975  | |
Weight (kg)  | 12650  | |
Minimum ground clearance (mm)  | 380  | |
| Suitable ridge spacing | – | 
| Suitable ridge height | 0~200mm | 
| Suitable slope | ≤10% | 
| Row spacing | ≥1200mm | 
| Feeding capacity | 6kg/s | 
| Net hourly productivity | – | 
| Net work hour productivity | >15t/h | 
| Loss rate | ≤7% | 
| Impurity rate | ≤8% | 
| Sugarcane acceptability rate | ≥90% | 
WhatsApp us